SENSEX 74664 (0.47) | 

Nifty 50 23130.4 (0.58) | 

Nifty Bank 55798.5 (-0.02)| 

Nifty IT 31728.3 (3.28) | 

Nifty Midcap 100 59114.9 (-0.14)| 

Nifty Next 50 69029.15 (0.52) | 

Nifty Pharma 25773.25 (-0.17)| 

Nifty Smallcap 100 19148 (0.09) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Period

Chart Type

Compare